Description
Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
POWERCONSUMPTIONCOOLING | 0.733 KW |
POWERCONSHEATING | 0.771 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | BOSCH |
MODEL | CL3000iU W 26 E/CL3000i 26 E |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
SEASONAL COEFFICIENT SCOP | 4.1 |
SEASONAL COEFFICIENT SEER | 7.4 |
POWERCONSUMPTIONCOOLING | 0.733 KW |
POWERCONSHEATING | 0.771 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
NOISE LEV.INSIDE UNIT MIN/MAX | 20/37 dB |
AIR CIRCULATION (M3/H) | 520 М3/Ч |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 4062321296063 |
Documentation