Description
Features
CAPACITYCOOLING(NOMINAL) | 3.600 KW |
CAPACITYHEATING(NOMINAL) | 3.800 KW |
POWERCONSUMPTIONCOOLING | 1.096 KW |
POWERCONSHEATING | 1.027 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | BOSCH |
MODEL | CL3000iU W35 E/CL3000i 35 E |
CAPACITY COOLING (BTU/h) | 12000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.600 KW |
CAPACITYHEATING(NOMINAL) | 3.800 KW |
SEASONAL COEFFICIENT SCOP | 4.2 |
SEASONAL COEFFICIENT SEER | 7 |
POWERCONSUMPTIONCOOLING | 1.096 KW |
POWERCONSHEATING | 1.027 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
NOISE LEV.INSIDE UNIT MIN/MAX | 21/37 dB |
AIR CIRCULATION (M3/H) | 530 М3/Ч |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 4062321296087 |
Documentation