Features
CAPACITYCOOLING(NOMINAL) | 2.500 KW |
CAPACITYHEATING(NOMINAL) | 2.800 KW |
POWERCONSUMPTIONCOOLING | 0.830 KW |
POWERCONSHEATING | 0.870 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -10/43 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | CANDY |
MODEL | CY-09TBIN/CY-09TBOUT |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.500 KW |
CAPACITYHEATING(NOMINAL) | 2.800 KW |
POWERCONSUMPTIONCOOLING | 0.830 KW |
POWERCONSHEATING | 0.870 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -10/43 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
NOISE LEV.INSIDE UNIT MIN/MAX | 54 dB |
NOISE LEV.OUTSIDE UNIT | 62 dB |
WEIGHT INSIDE UNIT | 7.4 KG |
WEIGHT OUTSIDE UNIT | 21.8 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 6932063819760 |
Documentation