Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 3.200 KW |
POWERCONSUMPTIONCOOLING | 0.650 KW |
POWERCONSHEATING | 0.800 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A++ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | GE |
MODEL | GES-NJGB25IN-20/GES-NJG25OUT-1 |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 3.200 KW |
POWERCONSUMPTIONCOOLING | 0.650 KW |
POWERCONSHEATING | 0.800 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A++ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
AUTO RESTART | YES |
DEHUMIDIFICATION | 1 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 20/35 dB |
NOISE LEV.OUTSIDE UNIT | 48 dB |
AIR CIRCULATION (M3/H) | 600 М3/Ч |
WEIGHT INSIDE UNIT | 10 KG |
WEIGHT OUTSIDE UNIT | 29 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 6924362768306 |
Documentation