Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
POWERCONSUMPTIONCOOLING | 0.800 KW |
POWERCONSHEATING | 0.780 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | GE |
MODEL | GES-NMG25IN-20/GES-NMG25OUT-1 |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
SEASONAL COEFFICIENT SCOP | 4.1 |
SEASONAL COEFFICIENT SEER | 6.2 |
POWERCONSUMPTIONCOOLING | 0.800 KW |
POWERCONSHEATING | 0.780 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 1 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 20/37 dB |
NOISE LEV.OUTSIDE UNIT | 47 dB |
AIR CIRCULATION (M3/H) | 500 М3/Ч |
WEIGHT INSIDE UNIT | 9 KG |
WEIGHT OUTSIDE UNIT | 27 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 6924362768399 |
Documentation