Features
CAPACITYCOOLING(NOMINAL) | 3.600 KW |
CAPACITYHEATING(NOMINAL) | 3.700 KW |
POWERCONSUMPTIONCOOLING | 1.110 KW |
POWERCONSHEATING | 0.990 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | GE |
MODEL | GES-NMG35IN-20/GES-NMG35OUT-1 |
CAPACITY COOLING (BTU/h) | 12000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.600 KW |
CAPACITYHEATING(NOMINAL) | 3.700 KW |
SEASONAL COEFFICIENT SCOP | 4.1 |
SEASONAL COEFFICIENT SEER | 6.4 |
POWERCONSUMPTIONCOOLING | 1.110 KW |
POWERCONSHEATING | 0.990 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 2 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 21/38 dB |
NOISE LEV.OUTSIDE UNIT | 48 dB |
AIR CIRCULATION (M3/H) | 550 М3/Ч |
WEIGHT INSIDE UNIT | 9 KG |
WEIGHT OUTSIDE UNIT | 27 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 6924362768405 |
Documentation