Features
CAPACITYCOOLING(NOMINAL) | 5.000 KW |
CAPACITYHEATING(NOMINAL) | 5.600 KW |
POWERCONSUMPTIONCOOLING | 1.540 KW |
POWERCONSHEATING | 1.550 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15-43 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | HISENSE |
MODEL | CA50XS1AG/CA50XS1AW |
CAPACITY COOLING (BTU/h) | 18000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 5.000 KW |
CAPACITYHEATING(NOMINAL) | 5.600 KW |
SEASONAL COEFFICIENT SCOP | 4 |
SEASONAL COEFFICIENT SEER | 6.1 |
POWERCONSUMPTIONCOOLING | 1.540 KW |
POWERCONSHEATING | 1.550 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 2 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 59 dB |
NOISE LEV.OUTSIDE UNIT | 63 dB |
AIR CIRCULATION (M3/H) | 700 М3/Ч |
HEIGHT OF INDOOR UNIT | 30.00 см |
WIDTH OF INDOOR UNIT | 88.00 см |
DEPTH OF INDOOR UNIT | 23.00 см |
WEIGHT INSIDE UNIT | 11.85 |
WEIGHT OUTSIDE UNIT | 36.47 |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 6946087378486 |
Documentation