Features
CAPACITYCOOLING(NOMINAL) | 3.300 KW |
CAPACITYHEATING(NOMINAL) | 3.700 KW |
POWERCONSUMPTIONCOOLING | 1.020 KW |
POWERCONSHEATING | 1.000 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -10/43 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | PANASONIC |
MODEL | CS-UZ35ZKE/CU-UZ35ZKE |
CAPACITY COOLING (BTU/h) | 12000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.300 KW |
CAPACITYHEATING(NOMINAL) | 3.700 KW |
POWERCONSUMPTIONCOOLING | 1.020 KW |
POWERCONSHEATING | 1.000 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -10/43 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
AUTO RESTART | YES |
DEHUMIDIFICATION | 2 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 20/38 dB |
NOISE LEV.OUTSIDE UNIT | 48/50 dB |
AIR CIRCULATION (M3/H) | 678 М3/Ч |
WEIGHT INSIDE UNIT | 8 KG |
WEIGHT OUTSIDE UNIT | 25 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 5025232946242 |
Documentation