Features
CAPACITYCOOLING(NOMINAL) | 3.500 KW |
CAPACITYHEATING(NOMINAL) | 4.000 KW |
POWERCONSUMPTIONCOOLING | 0.850 KW |
POWERCONSHEATING | 0.900 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A+++ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -20 C |
WI-FI | YES |
Brand | PANASONIC |
MODEL | CS-XZ35ZKEW-H/CU-Z35ZKE |
CAPACITY COOLING (BTU/h) | 12000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.500 KW |
CAPACITYHEATING(NOMINAL) | 4.000 KW |
SEASONAL COEFFICIENT SCOP | 5.2 |
SEASONAL COEFFICIENT SEER | 9.5 |
POWERCONSUMPTIONCOOLING | 0.850 KW |
POWERCONSHEATING | 0.900 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A+++ |
EFFICIENT IN HEATING MODE UPTO | -20 C |
BACTERIA KILLING FILTER | YES |
WI-FI | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 2 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 19/43 dB |
NOISE LEV.OUTSIDE UNIT | 50 dB |
AIR CIRCULATION (M3/H) | 600 М3/Ч |
HEIGHT OF INDOOR UNIT | 30.00 см |
WIDTH OF INDOOR UNIT | 87.00 см |
DEPTH OF INDOOR UNIT | 23.00 см |
WEIGHT INSIDE UNIT | 11 KG |
WEIGHT OUTSIDE UNIT | 30 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 5025232945504 |
Documentation