Features
CAPACITYCOOLING(NOMINAL) | 2.500 KW |
CAPACITYHEATING(NOMINAL) | 3.400 KW |
POWERCONSUMPTIONCOOLING | 0.510 KW |
POWERCONSHEATING | 0.700 KW |
ENERGYCLASSCOOLING/HEATING | A+++/A+++ |
TEMPERATURE RANGE COOLING | -10/43 |
EFFICIENT IN HEATING MODE UPTO | -20 C |
WI-FI | YES |
Brand | PANASONIC |
MODEL | CS-Z25ZKEW/CU-Z25ZKE |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.500 KW |
CAPACITYHEATING(NOMINAL) | 3.400 KW |
SEASONAL COEFFICIENT SCOP | 5.2 |
SEASONAL COEFFICIENT SEER | 9.5 |
POWERCONSUMPTIONCOOLING | 0.510 KW |
POWERCONSHEATING | 0.700 KW |
ENERGYCLASSCOOLING/HEATING | A+++/A+++ |
EFFICIENT IN HEATING MODE UPTO | -20 C |
BACTERIA KILLING FILTER | YES |
WI-FI | YES |
AUTO RESTART | YES |
SELFCL.STERILIZ.INDOOR UNIT | ДА |
NOISE LEV.INSIDE UNIT MIN/MAX | 19/39 dB |
NOISE LEV.OUTSIDE UNIT | 46/47 dB |
AIR CIRCULATION (M3/H) | 780 М3/Ч |
HEIGHT OF INDOOR UNIT | 30.00 см |
WIDTH OF INDOOR UNIT | 87.00 см |
DEPTH OF INDOOR UNIT | 23.00 см |
WEIGHT INSIDE UNIT | 10 KG |
WEIGHT OUTSIDE UNIT | 27 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 5025232946273 |
Documentation