Features
CAPACITYCOOLING(NOMINAL) | 5.000 KW |
CAPACITYHEATING(NOMINAL) | 5.800 KW |
POWERCONSUMPTIONCOOLING | 1.360 KW |
POWERCONSHEATING | 1.400 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A++ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
WI-FI | YES |
Brand | PANASONIC |
MODEL | CS-Z50XKEW/CU-Z50XKE |
CAPACITY COOLING (BTU/h) | 18000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 5.000 KW |
CAPACITYHEATING(NOMINAL) | 5.800 KW |
SEASONAL COEFFICIENT SCOP | 4.8 |
SEASONAL COEFFICIENT SEER | 8.5 |
POWERCONSUMPTIONCOOLING | 1.360 KW |
POWERCONSHEATING | 1.400 KW |
ENERGYCLASSCOOLING/HEATING | A+++ / A++ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
WI-FI | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 3 L/hr |
NOISE LEV.INSIDE UNIT MIN/MAX | 30/44 dB |
NOISE LEV.OUTSIDE UNIT | 47 dB |
AIR CIRCULATION (M3/H) | 944.4 М3/Ч |
HEIGHT OF INDOOR UNIT | 30.00 см |
WIDTH OF INDOOR UNIT | 104.00 см |
DEPTH OF INDOOR UNIT | 25.00 см |
WEIGHT INSIDE UNIT | 12 KG |
WEIGHT OUTSIDE UNIT | 40 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 5025232941346 |
Documentation