Features
CAPACITYCOOLING(NOMINAL) | 3.400 KW |
CAPACITYHEATING(NOMINAL) | 3.800 KW |
POWERCONSUMPTIONCOOLING | 1.180 KW |
POWERCONSHEATING | 1.100 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | SANG |
MODEL | AS12IN / AS12OUT |
CAPACITY COOLING (BTU/h) | 12000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.400 KW |
CAPACITYHEATING(NOMINAL) | 3.800 KW |
SEASONAL COEFFICIENT SCOP | 4 |
SEASONAL COEFFICIENT SEER | 6.1 |
POWERCONSUMPTIONCOOLING | 1.180 KW |
POWERCONSHEATING | 1.100 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
NOISE LEV.INSIDE UNIT MIN/MAX | 53 dB |
NOISE LEV.OUTSIDE UNIT | 59 dB |
AIR CIRCULATION (M3/H) | 600 М3/Ч |
WEIGHT INSIDE UNIT | 8.5 KG |
WEIGHT OUTSIDE UNIT | 22.5 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 6591235343283 |
Documentation