Features
CAPACITYCOOLING(NOMINAL) | 4.600 KW |
CAPACITYHEATING(NOMINAL) | 4.600 KW |
POWERCONSUMPTIONCOOLING | 1.500 KW |
POWERCONSHEATING | 1.350 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | SANG |
MODEL | SAC-50CH3/SAC-50CH3 |
CAPACITY COOLING (BTU/h) | 18000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 4.600 KW |
CAPACITYHEATING(NOMINAL) | 4.600 KW |
SEASONAL COEFFICIENT SCOP | 4 |
SEASONAL COEFFICIENT SEER | 6.3 |
POWERCONSUMPTIONCOOLING | 1.500 KW |
POWERCONSHEATING | 1.350 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
NOISE LEV.INSIDE UNIT MIN/MAX | 59 dB |
NOISE LEV.OUTSIDE UNIT | 65 dB |
WEIGHT INSIDE UNIT | 8.7 KG |
WEIGHT OUTSIDE UNIT | 29.2 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
EAN | 6932063824177 |
Documentation