Description
Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.610 KW |
POWERCONSUMPTIONCOOLING | 0.750 KW |
POWERCONSHEATING | 0.752 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
Brand | SANG |
MODEL | TAC-09CHSD/KEI |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.610 KW |
POWERCONSUMPTIONCOOLING | 0.750 KW |
POWERCONSHEATING | 0.752 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
BACTERIA KILLING FILTER | YES |
PLAZMA | NO |
NOISE LEV.INSIDE UNIT MIN/MAX | 22/50 dB |
NOISE LEV.OUTSIDE UNIT | 50 dB |
AIR CIRCULATION (M3/H) | 420 М3/Ч |
WEIGHT INSIDE UNIT | 6.5 KG |
WEIGHT OUTSIDE UNIT | 22 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
Documentation