Features
CAPACITYCOOLING(NOMINAL) | 3.300 KW |
CAPACITYHEATING(NOMINAL) | 3.600 KW |
POWERCONSUMPTIONCOOLING | 1.100 KW |
POWERCONSHEATING | 0.920 KW |
ENERGYCLASSCOOLING/HEATING | A++/A++ |
TEMPERATURE RANGE COOLING | -15/46 °C |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | TOSHIBA |
MODEL | RAS-B13E2KVG-E/RAS-13E2AVG-E |
CAPACITY COOLING (BTU/h) | 13000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 3.300 KW |
CAPACITYHEATING(NOMINAL) | 3.600 KW |
SEASONAL COEFFICIENT SCOP | 4.6 |
SEASONAL COEFFICIENT SEER | 7 |
POWERCONSUMPTIONCOOLING | 1.100 KW |
POWERCONSHEATING | 0.920 KW |
ENERGYCLASSCOOLING/HEATING | A++/A++ |
EFFICIENT IN HEATING MODE UPTO | -15 C |
BACTERIA KILLING FILTER | YES |
AUTO RESTART | YES |
NOISE LEV.INSIDE UNIT MIN/MAX | 20/41 dB |
NOISE LEV.OUTSIDE UNIT | 61 dB |
AIR CIRCULATION (M3/H) | 540 М3/Ч |
HEIGHT OF INDOOR UNIT | 29.00 см |
WIDTH OF INDOOR UNIT | 77.00 см |
DEPTH OF INDOOR UNIT | 23.00 см |
WEIGHT INSIDE UNIT | 9 KG |
WEIGHT OUTSIDE UNIT | 22 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 8855169093651 |
Documentation