Description
Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.800 KW |
POWERCONSUMPTIONCOOLING | 0.800 KW |
POWERCONSHEATING | 0.750 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
TEMPERATURE RANGE COOLING | -10/43 °C |
EFFICIENT IN HEATING MODE UPTO | -15 °C |
WI-FI | YES |
Brand | HAIER |
MODEL | AS25PBAHRA / 1U25YEGFRA-H |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.800 KW |
POWERCONSUMPTIONCOOLING | 0.800 KW |
POWERCONSHEATING | 0.750 KW |
ENERGYCLASSCOOLING/HEATING | A++ / A+ |
EER | 3.23 |
COP | 3.71 |
TEMPERATURE RANGE COOLING | -10/43 °C |
BACTERIA KILLING FILTER | YES |
WI-FI | YES |
AUTO RESTART | YES |
DEHUMIDIFICATION | 1 L/hr |
UVC LAMP AGAINST VIRUSES AND B | YES |
SELFCL.STERILIZ.INDOOR UNIT | ДА |
NOISE LEV.INSIDE UNIT MIN/MAX | 18/37 dB |
NOISE LEV.OUTSIDE UNIT | 49 dB |
AIR CIRCULATION (M3/H) | 550 m3/ч |
WEIGHT INSIDE UNIT | 8.3 KG |
WEIGHT OUTSIDE UNIT | 22.8 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 24 MONTHS |
Documentation