Description
Features
CPU | MediaTek Helio G96 |
DISPLAY SIZE INCH | 6.43 " |
INTERNAL MEMORY | 256 GB |
RAM | 8 GB |
REAR CAMERA RESOLUTION | 64+8+2 MP |
BATTERY CAPACITY | 5000 mAh |
FINGERPRINT | YES |
Brand | POCO |
MODEL | M4 PRO |
CPU | MediaTek Helio G96 |
TYPE | SMARTPHONE |
DISPLAY SIZE INCH | 6.43 " |
DISPLAY SIZE SM | 16.33 см |
DISPLAY TYPE | AMOLED 90 Hz |
RESOLUTION | 1080x2400 |
PROCESSOR SPEED | 2.05 GHz Dual+2 GHz Hexa-core |
INTERNAL MEMORY | 256 GB |
USER AVAILABLE MEMORY | 233 GB |
MEMORY CARD SLOT | YES |
REAR CAMERA | Triple |
REAR CAMERA RESOLUTION | 64+8+2 MP |
FRONT CAMERA | Single |
FRONT CAMERA RESOLUTION | 16 MP |
AUTOFOCUS | YES |
FLASH | YES |
VIDEO RECORDING | YES |
VIDEOPLAYER | YES |
OS | ANDROID |
VERSION | 11 |
DUAL SIM | YES |
SIM CARD TYPE | NANO |
GPS | YES |
A-GPS SUPPORT | YES |
BLUETOOTH | YES |
WLAN | YES |
NFC | YES |
3G | YES |
4G | YES |
5G | NO |
MP3 | YES |
FMRADIO | YES |
WEIGHT | 179.5 g |
DIMENSION | 159.87X73.87X8.09 MM |
BATTERY CAPACITY | 5000 mAh |
FINGERPRINT | YES |
INTERFACE | USB Type-C |
WARRANTY | 24 MONTHS |
EAN | 6934177773433 |
Documentation
No documents were found for this product