Features
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
POWERCONSUMPTIONCOOLING | 0.700 KW |
POWERCONSHEATING | 0.700 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | BOSCH |
MODEL | CL2000U W 26 E/CL2000 26 E |
CAPACITY COOLING (BTU/h) | 9000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 2.600 KW |
CAPACITYHEATING(NOMINAL) | 2.900 KW |
POWERCONSUMPTIONCOOLING | 0.700 KW |
POWERCONSHEATING | 0.700 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
NOISE LEV.INSIDE UNIT MIN/MAX | 25/38.5 dB |
NOISE LEV.OUTSIDE UNIT | 63 dB |
WEIGHT INSIDE UNIT | 7.6 KG |
WEIGHT OUTSIDE UNIT | 23.2 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 4062321679729 |
Documentation