Features
CAPACITYCOOLING(NOMINAL) | 5.300 KW |
CAPACITYHEATING(NOMINAL) | 5.600 KW |
POWERCONSUMPTIONCOOLING | 1.500 KW |
POWERCONSHEATING | 1.570 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
Brand | BOSCH |
MODEL | CL2000U W 53 E/CL2000 53 E |
CAPACITY COOLING (BTU/h) | 18000 BTU/h |
CAPACITYCOOLING(NOMINAL) | 5.300 KW |
CAPACITYHEATING(NOMINAL) | 5.600 KW |
POWERCONSUMPTIONCOOLING | 1.500 KW |
POWERCONSHEATING | 1.570 KW |
ENERGYCLASSCOOLING/HEATING | A++/A+ |
TEMPERATURE RANGE COOLING | -15/50 |
EFFICIENT IN HEATING MODE UPTO | -15 C |
NOISE LEV.INSIDE UNIT MIN/MAX | 26/42.5 dB |
NOISE LEV.OUTSIDE UNIT | 64 dB |
WEIGHT INSIDE UNIT | 10 KG |
WEIGHT OUTSIDE UNIT | 32.7 KG |
REFRIGERANT TYPE | R32 |
WARRANTY | 60 MONTHS |
EAN | 4062321679767 |
Documentation