| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| CAPACITY COOLING (BTU/h) | 35000 BTU/h |
| NUMBER OF INDOOR UNITS | ДО 5 |
| OUTPUT POWER-COOLING(NOMINAL) | 10.00 (3.20-11.00) KW |
| OUTPUT POWER-HEATING(NOMINAL) | 10.50 (2.10-11.50) KW |
| SEASONAL COEFFICIENT SEER | 7 |
| SEASONAL COEFFICIENT SCOP | 4 |
| Brand | HAIER |
| MODEL: | 5U105S2SS5FA |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| CAPACITY COOLING (BTU/h): | 35000 BTU/h |
| NUMBER OF INDOOR UNITS: | ДО 5 |
| OUTPUT POWER-COOLING(NOMINAL): | 10.00 (3.20-11.00) KW |
| OUTPUT POWER-HEATING(NOMINAL): | 10.50 (2.10-11.50) KW |
| ABSORB POWER-COOL(NOM/MIN-MAX): | 3.47 KW |
| ABSORB POWER-HEAT(NOM/MIN-MAX): | 2.84 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| TEMPERATURE RANGE COOLING: | -10/46 °C |
| TEMPERATURE RANGE HEATING: | -15/24 °C |
| ANNUAL ENERGY CONSUMP.-COOLING: | 537 KWH/A |
| ANNUAL ENERGY CONSUMP.-HEATING: | 2777 KWH/A |
| SOUND POWER: | 70 dB |
| SOUND PRESSURE: | 55 dB(A) |
| NET/GROSS WEIGHT: | 66/77 KG |
| EAN | 6936294571381 |



