| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.800 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.000 KW |
| POWERCONSHEATING | 0.848 KW |
| TEMPERATURE RANGE COOLING | -15/50°C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | SAC-25CH6IN/SAC-25CH6OUT |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.600 KW |
| CAPACITYHEATING(NOMINAL): | 2.800 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.1 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.000 KW |
| TEMPERATURE RANGE COOLING: | -15/50°C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| AUTO RESTART: | Yes |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 19/56 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| DIMENSIONS W/H/D(INDOOR UNIT): | 705/193/265 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 660/463/245 ММ |
| WEIGHT INSIDE UNIT: | 6.7 KG |
| WEIGHT OUTSIDE UNIT: | 19.2 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |








