| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| POWERCONSUMPTIONCOOLING | 1.000 KW |
| Brand | SANG |
| MODEL: | MAC-09CPB/SL5 |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.600 KW |
| POWERCONSUMPTIONCOOLING: | 1.000 KW |
| EER: | 2.6 |
| ENERGY CLASS COOLING: | A |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 64 dB |
| WEIGHT INSIDE UNIT: | 20.8 KG |
| REMOTE CONTROL: | Yes |
| WARRANTY: | 24 MONTHS |







