| DISPLAY TECHNOLOGY | IPS |
| SCREEN TYPE | Flat |
| DISPLAY SIZE INCH | 27.0 " |
| RESOLUTION | 1920x1080 |
| REFRESH RATE | 180.00 Hz |
| Brand | ASUS |
| MODEL: | TUF Gaming VG279Q3A |
| DISPLAY TECHNOLOGY: | IPS |
| DISPLAY COVERAGE: | МАТОВ |
| SCREEN TYPE: | Flat |
| DISPLAY SIZE INCH: | 27.0 " |
| DISPLAY SIZE SM: | 68.6 см |
| ASPECT RATIO: | 16:9 |
| RESOLUTION: | 1920x1080 |
| REFRESH RATE: | 180.00 Hz |
| BRIGHTNESS: | 250 nits |
| STATIC CONTRAST RATIO: | 1000:1 |
| DISPLAY COMPATIBILITY: | FREESYNC PREMIUM, G-SYNC COMP |
| PIXEL PITCH: | 0.311 мм |
| ANGLEVIEW: | 178°/ 178° |
| PIVOT FUNCTION: | No |
| HEIGHT ADJUSTMENT: | No |
| HDMI: | 2 БР |
| HDMI VERSION: | 2 |
| DisplayPort: | 1 БР |
| DISPLAYPORT VERSION: | 1.2 |
| OTHER PORTS: | AUX |
| VESA COMPATIBILITY: | 100X100 MM |
| SPEAKERS: | Yes |
| MISCELLANEOUS: | FLICKER-FREE, DP@180HZ |
| Gaming: | Yes |
| DIMENSION: | 615 X 369-453 X 60-193 MM |
| WEIGHT: | 4.600 kg |
| COLOUR: | BLACK |
| WARRANTY: | 36 MONTHS |
| ENERGY EFFICIENCY CLASS: | E |
| EAN | 4711387163085 |
























