| CAPACITYCOOLING(NOMINAL) | 3.500 KW |
| CAPACITYHEATING(NOMINAL) | 4.000 KW |
| ENERGY CLASS COOLING | A+++ |
| ENERGY CLASS HEATING | A+++ |
| POWERCONSUMPTIONCOOLING | 0.815 KW |
| POWERCONSHEATING | 0.850 KW |
| TEMPERATURE RANGE COOLING | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| WI-FI | Yes |
| Brand | LG |
| MODEL: | AA12SP.NS1/AA12SP.U18 |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.500 KW |
| CAPACITYHEATING(NOMINAL): | 4.000 KW |
| SEASONAL COEFFICIENT SCOP: | 5.1 |
| SEASONAL COEFFICIENT SEER: | 9.5 |
| ENERGY CLASS COOLING: | A+++ |
| ENERGY CLASS HEATING: | A+++ |
| POWERCONSUMPTIONCOOLING: | 0.815 KW |
| TEMPERATURE RANGE COOLING: | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 1 L/hr |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 27/60 dB |
| NOISE LEV.OUTSIDE UNIT: | 60 dB |
| AIR CIRCULATION (M3/H): | 630 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 935/307/235 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 770/545/288 ММ |
| WEIGHT INSIDE UNIT: | 13.7 KG |
| WEIGHT OUTSIDE UNIT: | 29.9 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 8806096360095 |
























