| RATED CAPACITY COMPLETE CYCLE | 6.0 kg |
| RATED CAPACITY WASHINGCYCLE | 10.0 kg |
| SPIN-RPM | 1600 об/min |
| INVERTER MOTOR | Yes |
| STEAM PROGRAM | Yes |
| DEPTH | 66.0 см |
| Brand | AEG |
| MODEL: | LWR98165XE |
| RATED CAPACITY COMPLETE CYCLE: | 6.0 kg |
| RATED CAPACITY WASHINGCYCLE: | 10.0 kg |
| NEW ENERGY CLASSCOMPLETECYCLE: | C |
| NEW ENERGY CLASSWASHINGCYCLE: | A |
| SPIN DRYING EFFICIENCY CLASS: | B |
| SPIN-RPM: | 1600 об/min |
| INVERTER MOTOR: | Yes |
| HEAT PUMP DRYING: | Yes |
| WEIGHTEDENERGYCONSUMPTIONCOMPL: | 252 kWh |
| WEIGHTEDENERGYCONSUMPTIONWASHI: | 51 kWh |
| WEIGHTEDWATERCONSUMPTIONCOMPLE: | 50 L |
| WEIGHTEDWATERCONSUMPTIONWASHIN: | 47 L |
| DURATION COMPLETECYCLE: | 9:40 H |
| DURATION WASHINGCYCLE: | 3:55 H |
| NOISE EMISSION CLASS: | B |
| SOUND POWER LEVEL: | 76.0 dB |
| START DELAY: | Yes |
| OVERFLOW PROTECTION: | Yes |
| COLOUR: | БЯЛ |
| HEIGHT: | 87.00 см |
| WIDTH: | 60.0 см |
| DEPTH: | 66.0 см |
| WARRANTY: | 2+3 YEARS, *AFTER REGISTRATION |
| EAN | 7332543984992 |



















