| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| CAPACITY COOLING (BTU/h) | 24000 BTU/h |
| NUMBER OF INDOOR UNITS | ДО 3 |
| OUTPUT POWER-COOLING(NOMINAL) | 7.00 (2.40-7.60) KW |
| OUTPUT POWER-HEATING(NOMINAL) | 7.60 (2.90-8.50) KW |
| SEASONAL COEFFICIENT SEER | 6.15 (A++) |
| SEASONAL COEFFICIENT SCOP | 4.05 (A+) |
| Brand | HAIER |
| MODEL: | 3U70S2SR5FA |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| NUMBER OF INDOOR UNITS: | ДО 3 |
| OUTPUT POWER-COOLING(NOMINAL): | 7.00 (2.40-7.60) KW |
| OUTPUT POWER-HEATING(NOMINAL): | 7.60 (2.90-8.50) KW |
| ABSORB POWER-COOL(NOM/MIN-MAX): | 1.84 KW |
| ABSORB POWER-HEAT(NOM/MIN-MAX): | 1.85 KW |
| SEASONAL COEFFICIENT SCOP: | 4.05 (A+) |
| TEMPERATURE RANGE COOLING: | OT -10 ДО +46 °C |
| TEMPERATURE RANGE HEATING: | ОТ -15 ДО +24 °C |
| ANNUAL ENERGY CONSUMP.-COOLING: | 332 KW |
| ANNUAL ENERGY CONSUMP.-HEATING: | 2012 KW |
| COMPRESSOR TYPE: | TWIN ROTARY INVERTER |
| POWER SUPPLY: | 1/220-240/50/60 PH/V/HZ |
| POWER CABLE: | 3 X 4.0 |
| INTERCONNECTION CABLE: | 4 X 2.5 N X MM2 |
| SOUND POWER: | 68 dB |
| SOUND PRESSURE: | 53 dB(A) |
| NET DIMENSIONS: | 890X340X700 ММ |
| PACKAGING DIMENSIONS: | 1010X455X835 ММ |
| NET/GROSS WEIGHT: | 54/63 КГ |
| REFRIGERANT: | R32 |
| LIQUID PIPE: | 3×6,35 (3X1/4) MM (INCH) |
| GAS PIPE: | 3×9,52 (3X3/8) MM (INCH) |
| MAXIMUM IU-OU ELEVATION: | 15 М |
| MAXIMUM IU-IU ELEVATION: | 7.5 М |
| MAXIMUM PIPE LENGTH: | 60 М |
| REFRIGERANT CHARGE IN FACTORY: | 1.6 КГ |
| WARRANTY: | 24 MONTHS |
| EAN | 6936294571336 |



