| CAPACITYCOOLING(NOMINAL) | 3.400 KW |
| CAPACITYHEATING(NOMINAL) | 3.500 KW |
| ENERGY CLASS COOLING | A++ |
| POWERCONSUMPTIONCOOLING | 1.340 KW |
| POWERCONSHEATING | 0.950 KW |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | AS12IN / AS12OUT |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.400 KW |
| CAPACITYHEATING(NOMINAL): | 3.500 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.2 |
| ENERGY CLASS COOLING: | A++ |
| POWERCONSUMPTIONCOOLING: | 1.340 KW |
| POWERCONSHEATING: | 0.950 KW |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 54 dB |
| NOISE LEV.OUTSIDE UNIT: | 61 dB |
| AIR CIRCULATION (M3/H): | 600 М3/Ч |
| WEIGHT INSIDE UNIT: | 8.5 KG |
| WEIGHT OUTSIDE UNIT: | 22.5 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6591235343283 |





