| CAPACITYCOOLING(NOMINAL) | 6.500 KW |
| CAPACITYHEATING(NOMINAL) | 7.200 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 2.300 KW |
| POWERCONSHEATING | 2.300 KW |
| TEMPERATURE RANGE COOLING | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | AS24IN/AS24OUT-5 |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 6.500 KW |
| CAPACITYHEATING(NOMINAL): | 7.200 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.1 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 2.300 KW |
| TEMPERATURE RANGE COOLING: | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 3 L/hr |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 64 dB |
| NOISE LEV.OUTSIDE UNIT: | 63 dB |
| AIR CIRCULATION (M3/H): | 1310 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 1082/330/233 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 825/655/310 ММ |
| WEIGHT INSIDE UNIT: | 13 KG |
| WEIGHT OUTSIDE UNIT: | 31.5 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6592467243297 |















