| CAPACITYCOOLING(NOMINAL) | 4.600 KW |
| CAPACITYHEATING(NOMINAL) | 4.600 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.500 KW |
| POWERCONSHEATING | 1.350 KW |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | SAC-50CH3/SAC-50CH3 |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 4.600 KW |
| CAPACITYHEATING(NOMINAL): | 4.600 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.3 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.500 KW |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 59 dB |
| NOISE LEV.OUTSIDE UNIT: | 65 dB |
| WEIGHT INSIDE UNIT: | 8.7 KG |
| WEIGHT OUTSIDE UNIT: | 29.2 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6932063824177 |

















