| CAPACITYCOOLING(NOMINAL) | 5.100 KW |
| CAPACITYHEATING(NOMINAL) | 5.210 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.567 KW |
| POWERCONSHEATING | 1.376 KW |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| Brand | SANG |
| MODEL: | TAC-18CHSD/KEI NEW |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.100 KW |
| CAPACITYHEATING(NOMINAL): | 5.210 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.5 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.567 KW |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 56 dB |
| NOISE LEV.OUTSIDE UNIT: | 65 dB |
| WEIGHT INSIDE UNIT: | 9.5 KG |
| WEIGHT OUTSIDE UNIT: | 30 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |













