| CAPACITYCOOLING(NOMINAL) | 3.400 KW |
| CAPACITYHEATING(NOMINAL) | 3.500 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.062 KW |
| POWERCONSHEATING | 0.944 KW |
| TEMPERATURE RANGE COOLING | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | LG |
| MODEL: | WZ12AWN.SNU1/WZ12AWU.SUU1 |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.400 KW |
| CAPACITYHEATING(NOMINAL): | 3.500 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.1 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.062 KW |
| TEMPERATURE RANGE COOLING: | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 1 L/hr |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 25/55 dB |
| NOISE LEV.OUTSIDE UNIT: | 65 dB |
| AIR CIRCULATION (M3/H): | 510 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 913/309/204 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 787/498/290 ММ |
| WEIGHT INSIDE UNIT: | 9.2 KG |
| WEIGHT OUTSIDE UNIT: | 21.1 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 8806096638309 |




























