| PROCESSOR - CPU | INTEL CORE i5 |
| PROCESSOR MODEL | INTEL CORE I5 14400F |
| CPU FREQUENCY | 1.8 - 4.7 GHZ |
| CORES | 10 |
| THREADS | 16 |
| GRAPHICS CARD - GPU | GAMING GEFORCE RTX5050 |
| POWER SUPPLY - PSU | 650 W |
| RAM | 8+8 GB |
| CAS LATENCY - CL | CL16 |
| Brand | GPLAY |
| MODEL: | ELITE |
| PROCESSOR - CPU: | INTEL CORE i5 |
| PROCESSOR MODEL: | INTEL CORE I5 14400F |
| CPU FREQUENCY: | 1.8 - 4.7 GHZ |
| CORES: | 10 |
| THREADS: | 16 |
| CPU COOLER: | ARCTIC FREEZER 36-S A-RGB |
| GPU BRAND: | ZOTAC |
| GRAPHICS CARD - GPU: | GAMING GEFORCE RTX5050 |
| PSU BRAND: | ASROCK |
| PSU MODEL: | PRO 650W 80+ BRONZE |
| POWER SUPPLY - PSU: | 650 W |
| MOTHERBOARD: | ASUS PRIME H610M-A WIFI D4 |
| CHIPSET: | LGA 1700 |
| RAM: | 8+8 GB |
| TYPE RAM: | DDR4 |
| RAM FREQUENCY: | 3200 MHz |
| CAS LATENCY - CL: | CL16 |
| SSD: | 1000 GB |
| DRIVE TYPE: | SSD 2.5" SATA |
| CASE TYPE: | MINI TOWER |
| CASE MODEL: | COOLERMASTER ELITE 481 ARGB |
| MOTHERBOARD PORTS 1: | 2X USB 3.2, 4X USB 2.0, 3X AUX |
| MOTHERBOARD PORTS 2: | DP*, HDMI*, VGA*, LAN, 2X PS/2 |
| GPU PORTS: | 3X DISPLAYPORT 2.1B, HDMI 2.1B |
| CASE PORTS: | 2X USB 3.0, USB-C 3.2, AUX |
| DISPLAY: | No |
| KEYBOARD: | No |
| MOUSE: | No |
| BLUETOOTH: | Yes |
| WLAN: | Yes |
| OS: | No |
| OPTICAL DRIVE: | No |
| Gaming: | Yes |
| NOTE: | THE IMAGE IS ILLUSTRATIVE |
| WARRANTY: | 24 MONTHS |
| EAN | 513885 |


















