| PROCESSOR TYPE | MediaTek Helio G80 |
| DISPLAY SIZE INCH | 9.0 " |
| INTERNAL MEMORY | 64 GB |
| RAM | 4 GB |
| CONNECTIVITY | 4G |
| Brand | LENOVO |
| MODEL: | Tab M9 4G 64/4 ZAC50087GR |
| PROCESSOR TYPE: | MediaTek Helio G80 |
| DISPLAY SIZE INCH: | 9.0 " |
| DISPLAY SIZE SM: | 22.9 см |
| DISPLAY TYPE: | IPS |
| DISPLAY RESOLUTION: | 1340x800 |
| PROCESSOR SPEED: | 2.2 GHz Dual+1.8 GHz Hexa-Core |
| INTERNAL MEMORY: | 64 GB |
| RAM: | 4 GB |
| USER AVAILABLE MEMORY: | 49 GB |
| MEMORY CARD SLOT: | Yes |
| SIM CARD TYPE: | NANO |
| DUAL SIM: | No |
| NETWORK ADAPTER: | 802.11 A/B/G/N/AC |
| NFC: | No |
| INTERFACE: | USB TYPE-C |
| COLOUR: | ARCTIC GREY |
| AUDIO: | DOLBY ATMOS - DUAL SPEAKERS |
| REAR CAMERA: | Single |
| REAR CAMERA RESOLUTION: | 8 MP |
| FRONT CAMERA: | Single |
| FRONT CAMERA RESOLUTION: | 2 MP |
| AUTOFOCUS: | Yes |
| FLASH: | No |
| GPS: | Yes |
| A-GPS SUPPORT: | Yes |
| LOUDSPEAKER: | Yes |
| BLUETOOTH: | Yes |
| 3G: | Yes |
| 4G: | Yes |
| 5G: | No |
| MP3: | Yes |
| OS: | ANDROID |
| VERSION: | 13 |
| VIDEOPLAYER: | Yes |
| VIDEO RECORDING: | Yes |
| FMRADIO: | No |
| FINGERPRINT: | No |
| DIMENSION: | 215.43X136.76X7.99 MM |
| WEIGHT: | 344 g |
| BATTERY TYPE: | 5100 mAh |
| OTHER FUNCTIONS: | VOICE CALL |
| WARRANTY: | 24 MONTHS |
| EAN | 196802844499 |























