| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.300 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 2.402 KW |
| POWERCONSHEATING | 2.130 KW |
| TEMPERATURE RANGE COOLING | -15/50 C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | BOSCH |
| MODEL: | CL3000iU W 70 E/CL3000i 70 E |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 7.000 KW |
| CAPACITYHEATING(NOMINAL): | 7.300 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.4 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 2.402 KW |
| TEMPERATURE RANGE COOLING: | -15/50 C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 34/62 dB |
| NOISE LEV.OUTSIDE UNIT: | 67 dB |
| AIR CIRCULATION (M3/H): | 1090 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 1082/337/234 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 890/673/342 ММ |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 36 MONTHS |
| EAN | 4062321296124 |

















