| CAPACITYCOOLING(NOMINAL) | 5.100 KW |
| CAPACITYHEATING(NOMINAL) | 5.600 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.550 KW |
| POWERCONSHEATING | 1.520 KW |
| TEMPERATURE RANGE COOLING | -10/46 |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | DAIKIN |
| MODEL: | FTXC50E/RXC50E |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.100 KW |
| CAPACITYHEATING(NOMINAL): | 5.600 KW |
| SEASONAL COEFFICIENT SCOP: | 4.4 |
| SEASONAL COEFFICIENT SEER: | 6.5 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.550 KW |
| TEMPERATURE RANGE COOLING: | -10/46 |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 39/60 dB |
| DIMENSIONS W/H/D(INDOOR UNIT): | 770/288/234 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 845/615/300 ММ |
| WEIGHT OUTSIDE UNIT: | 39 KG |
| WARRANTY: | 36 MONTHS |
| EAN | 4573535412830 |



















