| CAPACITYCOOLING(NOMINAL) | 3.400 KW |
| CAPACITYHEATING(NOMINAL) | 4.000 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.050 KW |
| POWERCONSHEATING | 1.070 KW |
| TEMPERATURE RANGE COOLING | -10/46 |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | DAIKIN |
| MODEL: | FTXC35E/RXC35E |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.400 KW |
| CAPACITYHEATING(NOMINAL): | 4.000 KW |
| SEASONAL COEFFICIENT SCOP: | 4.3 |
| SEASONAL COEFFICIENT SEER: | 6.9 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.050 KW |
| TEMPERATURE RANGE COOLING: | -10/46 |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 34/58 dB |
| DIMENSIONS W/H/D(INDOOR UNIT): | 770/288/234 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 658/550/273 ММ |
| WEIGHT OUTSIDE UNIT: | 26 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 36 MONTHS |
| EAN | 4573535412823 |


















