| CAPACITYCOOLING(NOMINAL) | 5.300 KW |
| CAPACITYHEATING(NOMINAL) | 5.400 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.795 KW |
| POWERCONSHEATING | 1.240 KW |
| TEMPERATURE RANGE COOLING | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | BEKO |
| MODEL: | BEVPMS 180/BEVPMS 181 |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.300 KW |
| CAPACITYHEATING(NOMINAL): | 5.400 KW |
| SEASONAL COEFFICIENT SCOP: | 4.1 |
| SEASONAL COEFFICIENT SEER: | 7 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.795 KW |
| TEMPERATURE RANGE COOLING: | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 3 L/hr |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 31/58 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| AIR CIRCULATION (M3/H): | 800 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 997/320/222 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 865/548/355 ММ |
| WEIGHT INSIDE UNIT: | 11.5 KG |
| WEIGHT OUTSIDE UNIT: | 30 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 2+3 YEARS, *AFTER REGISTRATION |
| EAN | 8690842759451 |






















