| CAPACITYCOOLING(NOMINAL) | 2.500 KW |
| CAPACITYHEATING(NOMINAL) | 3.200 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A++ |
| POWERCONSUMPTIONCOOLING | 0.590 KW |
| POWERCONSHEATING | 0.740 KW |
| TEMPERATURE RANGE COOLING | -15/48°C |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| WI-FI | Yes |
| Brand | LG |
| MODEL: | P09SND.NS0/P09SND.U12A |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.500 KW |
| CAPACITYHEATING(NOMINAL): | 3.200 KW |
| SEASONAL COEFFICIENT SCOP: | 4.6 |
| SEASONAL COEFFICIENT SEER: | 8.3 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A++ |
| POWERCONSUMPTIONCOOLING: | 0.590 KW |
| TEMPERATURE RANGE COOLING: | -15/48°C |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 1 L/hr |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 19/60 dB |
| NOISE LEV.OUTSIDE UNIT: | 60 dB |
| AIR CIRCULATION (M3/H): | 618 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 799/307/235 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 717/495/230 ММ |
| WEIGHT INSIDE UNIT: | 10 KG |
| WEIGHT OUTSIDE UNIT: | 25 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 8806096247815 |

























