| CAPACITYCOOLING(NOMINAL) | 5.200 KW |
| CAPACITYHEATING(NOMINAL) | 5.500 KW |
| ENERGY CLASS COOLING | A+++ |
| ENERGY CLASS HEATING | A++ |
| POWERCONSUMPTIONCOOLING | 1.417 KW |
| POWERCONSHEATING | 1.401 KW |
| TEMPERATURE RANGE COOLING | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | TCL |
| MODEL: | TAC-18CHSD/TPH22V3A |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.200 KW |
| CAPACITYHEATING(NOMINAL): | 5.500 KW |
| SEASONAL COEFFICIENT SCOP: | 4.6 |
| SEASONAL COEFFICIENT SEER: | 8.5 |
| ENERGY CLASS COOLING: | A+++ |
| ENERGY CLASS HEATING: | A++ |
| POWERCONSUMPTIONCOOLING: | 1.417 KW |
| TEMPERATURE RANGE COOLING: | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 42/57 dB |
| NOISE LEV.OUTSIDE UNIT: | 65 dB |
| DIMENSIONS W/H/D(INDOOR UNIT): | 920/306/195 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 927/699/380 ММ |
| WEIGHT INSIDE UNIT: | 10 KG |
| WEIGHT OUTSIDE UNIT: | 38 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6931084763588 |






















