| CAPACITYCOOLING(NOMINAL) | 3.500 KW |
| CAPACITYHEATING(NOMINAL) | 3.800 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.246 KW |
| POWERCONSHEATING | 0.728 KW |
| TEMPERATURE RANGE COOLING | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | BEKO |
| MODEL: | BEVPMS 120/BEVPMS 121 |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.500 KW |
| CAPACITYHEATING(NOMINAL): | 3.800 KW |
| SEASONAL COEFFICIENT SCOP: | 4.1 |
| SEASONAL COEFFICIENT SEER: | 7 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.246 KW |
| TEMPERATURE RANGE COOLING: | -15/48 °C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 2 L/hr |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 29/53 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| AIR CIRCULATION (M3/H): | 570 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 831/371/282 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 825/595/345 ММ |
| WEIGHT INSIDE UNIT: | 9.5 KG |
| WEIGHT OUTSIDE UNIT: | 25 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 2+3 YEARS, *AFTER REGISTRATION |
| EAN | 8690842759437 |

























