| CAPACITYCOOLING(NOMINAL) | 6.000 KW |
| CAPACITYHEATING(NOMINAL) | 6.300 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.850 KW |
| POWERCONSHEATING | 1.700 KW |
| TEMPERATURE RANGE COOLING | -20/43 °C |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| WI-FI | Yes |
| Brand | CANDY |
| MODEL: | CY-24RAIN-A/CY-24RAOUT-A |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 6.000 KW |
| CAPACITYHEATING(NOMINAL): | 6.300 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.7 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.850 KW |
| TEMPERATURE RANGE COOLING: | -20/43 °C |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| BACTERIA KILLING FILTER: | Yes |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 29/64 dB |
| NOISE LEV.OUTSIDE UNIT: | 68 dB |
| AIR CIRCULATION (M3/H): | 1100 М3/Ч) |
| DIMENSIONS W/H/D(INDOOR UNIT): | 975/318/222 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 800/553/280 ММ |
| WEIGHT INSIDE UNIT: | 11.6 KG |
| WEIGHT OUTSIDE UNIT: | 32.7 KG |
| WARRANTY: | 60 MONTHS |
| EAN | 6932063865941 |

























