| CAPACITYCOOLING(NOMINAL) | 5.140 KW |
| CAPACITYHEATING(NOMINAL) | 5.210 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.567 KW |
| POWERCONSHEATING | 1.376 KW |
| TEMPERATURE RANGE COOLING | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO | 20 °C |
| WI-FI | Yes |
| Brand | TCL |
| MODEL: | TAC-18CHSD/ZG21I |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.140 KW |
| CAPACITYHEATING(NOMINAL): | 5.210 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.8 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.567 KW |
| TEMPERATURE RANGE COOLING: | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO: | 20 °C |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| AIR CIRCULATION (M3/H): | 800 |
| DIMENSIONS W/H/D(INDOOR UNIT): | 910/305/195 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 853/602/349 ММ |
| WEIGHT INSIDE UNIT: | 9 KG |
| WEIGHT OUTSIDE UNIT: | 30 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6931084766558 |

























