| CAPACITYCOOLING(NOMINAL) | 5.100 KW |
| CAPACITYHEATING(NOMINAL) | 5.200 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.670 KW |
| POWERCONSHEATING | 1.400 KW |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | AS18IN / AS18OUT |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.100 KW |
| CAPACITYHEATING(NOMINAL): | 5.200 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.7 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.670 KW |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 57 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| AIR CIRCULATION (M3/H): | 850 М3/Ч) |
| WEIGHT INSIDE UNIT: | 11 KG |
| WEIGHT OUTSIDE UNIT: | 25 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |













