| CAPACITYCOOLING(NOMINAL) | 6.700 KW |
| CAPACITYHEATING(NOMINAL) | 7.300 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 2.200 KW |
| POWERCONSHEATING | 2.200 KW |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | SANG |
| MODEL: | AS24IN / AS24OUT |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 6.700 KW |
| CAPACITYHEATING(NOMINAL): | 7.300 KW |
| SEASONAL COEFFICIENT SCOP: | 4.09 |
| SEASONAL COEFFICIENT SEER: | 6.53 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 2.200 KW |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 63 dB |
| NOISE LEV.OUTSIDE UNIT: | 66 dB |
| AIR CIRCULATION (M3/H): | 1300 М3/Ч |
| WEIGHT INSIDE UNIT: | 14 KG |
| WEIGHT OUTSIDE UNIT: | 39 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |













