| CAPACITYCOOLING(NOMINAL) | 7.000 KW |
| CAPACITYHEATING(NOMINAL) | 7.300 KW |
| ENERGY CLASS COOLING | A+++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.760 KW |
| POWERCONSHEATING | 1.975 KW |
| TEMPERATURE RANGE COOLING | -20/50 |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| Brand | BOSCH |
| MODEL: | CL6001iU W 70 E/CL6001i 70 E |
| CAPACITY COOLING (BTU/h): | 24000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 7.000 KW |
| CAPACITYHEATING(NOMINAL): | 7.300 KW |
| SEASONAL COEFFICIENT SCOP: | 4.2 |
| SEASONAL COEFFICIENT SEER: | 8.5 |
| ENERGY CLASS COOLING: | A+++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.760 KW |
| TEMPERATURE RANGE COOLING: | -20/50 |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 35/65 dB |
| NOISE LEV.OUTSIDE UNIT: | 68 dB |
| AIR CIRCULATION (M3/H): | 1092 |
| DIMENSIONS W/H/D(INDOOR UNIT): | 1140/370/275 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 890/673/342 ММ |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 4062321441449 |



















