| CAPACITYCOOLING(NOMINAL) | 3.440 KW |
| CAPACITYHEATING(NOMINAL) | 4.000 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.050 KW |
| POWERCONSHEATING | 1.070 KW |
| TEMPERATURE RANGE COOLING | 10/46 |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | DAIKIN |
| MODEL: | FTXC35D/RXC35D |
| CAPACITY COOLING (BTU/h): | 12000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 3.440 KW |
| CAPACITYHEATING(NOMINAL): | 4.000 KW |
| SEASONAL COEFFICIENT SCOP: | 4.28 |
| SEASONAL COEFFICIENT SEER: | 6.87 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.050 KW |
| TEMPERATURE RANGE COOLING: | 10/46 |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 58 dB |
| NOISE LEV.OUTSIDE UNIT: | 60 dB |
| AIR CIRCULATION (M3/H): | 390 М3/Ч |
| WEIGHT INSIDE UNIT: | 11.5 KG |
| WEIGHT OUTSIDE UNIT: | 24 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 36 MONTHS |
| EAN | 4573535189817 |



















