| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.700 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 0.811 KW |
| POWERCONSHEATING | 0.726 KW |
| TEMPERATURE RANGE COOLING | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| WI-FI | Yes |
| Brand | TCL |
| MODEL: | TAC-09CHSD/XA41I |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.600 KW |
| CAPACITYHEATING(NOMINAL): | 2.700 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.4 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 0.811 KW |
| TEMPERATURE RANGE COOLING: | -15/53°C |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| BACTERIA KILLING FILTER: | Yes |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 1 L/hr |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 32/53 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| DIMENSIONS W/H/D(INDOOR UNIT): | 777/250/201 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 712/459/276 ММ |
| WEIGHT INSIDE UNIT: | 7 KG |
| WEIGHT OUTSIDE UNIT: | 20 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6931084323140 |



















