| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.700 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 0.855 KW |
| POWERCONSHEATING | 0.700 KW |
| TEMPERATURE RANGE COOLING | -20-43 |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| Brand | HISENSE |
| MODEL: | CA25YR03G/CA25YR03W |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.600 KW |
| CAPACITYHEATING(NOMINAL): | 2.700 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.1 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 0.855 KW |
| TEMPERATURE RANGE COOLING: | -20-43 |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 1 L/hr |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 56 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| AIR CIRCULATION (M3/H): | 550 m3 |
| DIMENSIONS W/H/D(INDOOR UNIT): | 790/255/200 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 660/483/240 ММ |
| WEIGHT INSIDE UNIT: | 7.1 |
| WEIGHT OUTSIDE UNIT: | 21.7 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 24 MONTHS |
| EAN | 6946087393380 |
















