| CAPACITYCOOLING(NOMINAL) | 5.000 KW |
| CAPACITYHEATING(NOMINAL) | 5.600 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.540 KW |
| POWERCONSHEATING | 1.550 KW |
| TEMPERATURE RANGE COOLING | -20-43 |
| EFFICIENT IN HEATING MODE UPTO | -20 °C |
| Brand | HISENSE |
| MODEL: | CA50XS1AG/CA50XS1AW |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 5.000 KW |
| CAPACITYHEATING(NOMINAL): | 5.600 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.1 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.540 KW |
| TEMPERATURE RANGE COOLING: | -20-43 |
| EFFICIENT IN HEATING MODE UPTO: | -20 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| DEHUMIDIFICATION: | 2 L/hr |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 59 dB |
| NOISE LEV.OUTSIDE UNIT: | 63 dB |
| AIR CIRCULATION (M3/H): | 700 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 890/300/220 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 810/585/280 ММ |
| WEIGHT INSIDE UNIT: | 12 KG |
| WEIGHT OUTSIDE UNIT: | 34 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 2+3 YEARS, *AFTER REGISTRATION |
| EAN | 6946087378486 |


















