| CAPACITYCOOLING(NOMINAL) | 4.600 KW |
| CAPACITYHEATING(NOMINAL) | 4.600 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 1.500 KW |
| POWERCONSHEATING | 1.350 KW |
| TEMPERATURE RANGE COOLING | -10/43 °C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| WI-FI | Yes |
| Brand | CANDY |
| MODEL: | CY-18TAIN/CY-18TAOUT |
| CAPACITY COOLING (BTU/h): | 18000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 4.600 KW |
| CAPACITYHEATING(NOMINAL): | 4.600 KW |
| SEASONAL COEFFICIENT SCOP: | 4 |
| SEASONAL COEFFICIENT SEER: | 6.3 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 1.500 KW |
| TEMPERATURE RANGE COOLING: | -10/43 °C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| WI-FI: | Yes |
| AUTO RESTART: | Yes |
| SELFCL.STERILIZ.INDOOR UNIT: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 28/59 dB |
| NOISE LEV.OUTSIDE UNIT: | 65 dB |
| AIR CIRCULATION (M3/H): | 700 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 865/290/200 MM |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 800/553/275 MM |
| WEIGHT INSIDE UNIT: | 8.7 KG |
| WEIGHT OUTSIDE UNIT: | 29.2 KG |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 60 MONTHS |
| EAN | 6932063823484 |

















